Old Age Home – Bangalore Center
Sl No | Name of the Old Age Home | Telephone/Contact Person | Type of Mngmt/Services | Criteria for Admission |
1 | Asha Nivas | 2555 4636 | Private | Above 65 Yrs |
132,St.John’s Church Campus, | Rev. Nirmala | Charged | Physically fit | |
St. John’s Church Rd, PB No. | Vasanthkumar | |||
544, B lore-05 | ||||
2 | Eventide Home Association | 2221 4534 | Society Trust | Above 60 Yrs (For Anglo |
No.5, Rajaram Mohan Roy | Mrs. E. Blackham | Charged | Indian & Protestants Only) | |
Rd, Blore-25 | ||||
3 | Maneyangala Oldage Home | 2346 5254 / 2012 3088 | Trust | Above 55 Yrs |
No.45, sampige Rd, Btwn 3rd & | Mr. B.S. SriRanga Mani | Charged | Physically fit | |
4th Cross, Malleshwaram, Blr-03 | ||||
4 | Nightingales Elders Enrichment Centre | +91 80 23342929 / +91 80 41244017 | NGO | |
No149, 11th Main | nightingales@vsnl.net | |||
Between 16th & 17th cross, | ||||
Malleswaram, Bangalore -560055 | ||||
5 | Om Ashram Trust | 2658 1682 / 6453 0629 | Trust | Above 60 Yrs |
No.573, 6th Main, 4th Cross, | Mrs. Geetha Shankar | Both | ||
Bannerghatta Rd, Blore- 76 | ||||
6 | Ragavendra Vrudhashrama | 4113 8512 / 2344 9479 | Trust | Above 60 Yrs |
No.19, Kumara Krupa Rd, opp | 98442 10226 | Free | Physically fit | |
Sindhu Seva Samithi, Blr – 01 | Mrs. Holla | Destitutes | ||
7 | Stephens Home for the Aged | 2551 3805 | Private | Above 65 Yrs |
No.14, Clarkes Road, Near | Rev-Nirmala Vasanth Kumar | Free | Destitute women | |
Richards Town, B lore-05. | ||||
8 | The Bangalore Friend in-need | 2286 5519 | Society | Above 60 Yrs |
Society | Allan Jones | Charged | Medically Fit | |
No.3, Colonel Hill Rd, B lore-51 | ||||
9 | Vallabha Nikethan | 2226 9794 / 98861 74116 | Trust | Above 65 Yrs |
Vishwaneedam Trust, No.19, | Girija Hegde | Charged | Physically fit | |
Kumara Park East, B lore-01. | ||||
10 | Villa Maria Senior Citizens Home | 22111481 | Society | N.A |
Maria Seva Sangha, 6 Rose | 22111482 | Both | ||
Lane, Richmond Town, Blr-25. | Rasquinha | |||
Old Age Home – Bangalore West
Sl No | Name of the Old Age Home | Telephone/Contact Person | Type of Mngmt/Services | Criteria for Admission |
1 | A.A.D Home, | 2846 5450 | Trust | Above 60 Yrs |
45/43, CSI Colony, Kothnur | 98443 95515 | Charged | Physically fit | |
Post, Bhagalur Rd, B lore-77 | Mr. Shaji Philip | Invalids also taken | ||
2 | All Saints Home | 2591 0793 | Trust | Above 60 Yrs |
No.1, Hosur Road, | Rev.Moses | Charged | All saints church members | |
Bangalore – 25 | Jayakumar | Preferred | ||
3 | Asha Bhavan Old Age | 2843 9961 | Society | Only for Destitute |
Destitute Home | Sr. Ignatia | Free | Women | |
Carmelaram Post, Sarjapur | ||||
Rd, B lore-35 | ||||
4 | Cleta’s Home | 4111 6975 / 2553 1617 | Society | Above 70 Yrs |
4th Cross, Tavareker Main Rd, | Sr.Lilly Ann | Charged | ||
Hosur Rd, B lore-95 | ||||
5 | Guudu-The Ultimate Senior | 2525 0677 | Trust | For both Physically fit |
Citizen Faciltiy | Dr. Kalavathi B.K | Both | & Bedridden people | |
No.273, 11th Main, | ||||
Indiranagar 2nd Stage, Blore-45 | ||||
6 | Humanitarian Transit Home | 5152 6406 | Trust | For Destitutes |
34/2, Chikkagubbi Village, | Mr. Jitendra Tiwari / | Free | ||
Hennur Main Rd, Blre-562 149 | Mr. Suri / Mr. Shankar | |||
7 | Little Sisters of Poor | 2227 0273 | Society | Above 65 Yrs |
No.26, Hosur Rd, Blore-25. | Antoinette | Free | Poor & Destitutes | |
8 | Amma Muniyamma Free Old | 2573 2522 | Private | Above 65 Yrs |
Age Home | N. Gopala Reddy | Free | ||
Rupena Agrahara, Hosur | R. Sharadamma | |||
Rd, B lore-68. | ||||
9 | Sharada Krupa | 2573 5386 / 98455 29240 | Society | Above 60 Yrs |
No.1281, Chaithanya Nagar, | 6535 0338 | Charged | ||
Hongasandra, Begur Main Rd, | Janhavi | |||
Blore – 68 | ||||
10 | Sri Satya Sai Vriddhashrama | 2845 4624 | Trust | Above 65 Yrs |
Kadugodi, Blore-67 | B.N. Narasimhamurthy / | Free | Physically fit | |
Seetha Ramayyasastry | Destitute women | |||
11 | VLN’s Prabhudalaya | 78243145 | Private | Above 50 Yrs |
No.748/A, Nisarga Layout, | Ravi Raj Bhat | Charged | ||
Bannerghatta Post, Jigani | ||||
Hobli, Bangalore-83. | ||||
12 | Krishnashraya Dhama | 2272 2634 / 2661 4856 | Society | Above 60 Yrs |
C/o Mathru Chaya Trust, | 98450 08514 / 94483 76590 | Charged | Physically fit | |
Byrasandra Rd, Agara Village, | Oswal D Desilva | |||
Tata Guni Post, B lore-62. | V. Krishna Murthy | |||
13 | Nightingale’s Centre for Ageing & Alzheimer’s | +91 80 42426565 / +91 80 65356535 | NGO | |
#8P6, 3rd-A Cross | nightingales@vsnl.net | |||
East of NGEF Layout, | ||||
(Next to BWSSB Water Tank ), Kasturinagar Banaswadi, Bangalore 560043 | ||||
Old Age Home – Bangalore East
Sl No | Name of the Old Age Home | Telephone/Contact Person | Type of Mngmt/Services | Criteria for Admission |
1 | Aashraya Seva Trust | 98459 09777 | Trust | Above 55 Yrs |
No. 1760/E, 1st B Main, D | 2312 4666 | Both | Women Only | |
Block, 2nd Stage, Rajajinagar, | Ms. Rani K T | Physically fit | ||
Near Navrang Theatre | ||||
2 | Baseera Old Age Home | 4147 8030 | Trust | For Physically fit muslim |
2nd Main Rd, Vidya Nagar, | Mrs. Husna Sheriff | Both | Women Only | |
Pai Layout, Beninganahalli, | ||||
B lore-06 | ||||
3 | Divya Jyoti Old Age Home | 2772 6066 / 2772 5013 | Society | Above 60 Yrs & Needy |
Chikkanna Layout, Opp | Mr. Ravi.K | Free | ||
Basavanna Devaramutt, | ||||
Nelamangala Town, | ||||
B lore Rural Dist. | ||||
4 | Eshwar Old Age Home | 2836 0477 | Society | Above 60 Yrs |
12th Cross, Srigandhanagar, | Mr. Earanna | Free | Physically fit women | |
Behind Veda Garment, | ||||
Hegganahalli, Peenya 2nd | ||||
Stage, B lore-91 | ||||
5 | Gandhi Old Age Home | 6570 3986 / | Society | Above 60 Yrs |
Kadabagere Cross, Bapagram | 92431 23730 / 93428 97353 | Both | Physically & Mentally | |
Post, Magadi Main Rd, | Mr. Ugraiah | Handicapped & Bedridden | ||
Blore-91. | ||||
6 | Gandhi Senior Citizens Home | 6452 0948 / 99020 90273 | Society | Above 60 Yrs |
7th Cross, 1st main, Mallathahalli, | Mr. Debendra Kumar | Both | Physically fit women | |
Near Blore University, | ||||
Blore-56. | ||||
7 | Holy Family Home for the Aged | 2544 4360 / 2544 5976 | Society | Above 60 Yrs |
Veeranapalaya via | Sr. Annie Thomas | Both | Physically fit women | |
nagavara ring rd, Arabic | Women Only | |||
College Post, Blore-45 | ||||
8 | Hosabelaku Home for the Aged | 2847 0731 / 2286 2622 | Society | For Poor & Neglected |
Mandur, Virgonagar Via, | 93432 07349 | Free | ||
Blore East, Blore-49. | Mr. M.C. Ramesh | |||
9 | Karnataka Rehabilitation Centre | 2846 5528 / 93428 64933 | Trust | For Destitutes, Handicap- |
No.14/5, KRC Rd Cross, | Mr. S.I.George | Free | Ped & Aged | |
Doddagubbi Rd, Blr-562 149 | ||||
10 | LIC HFL Care Homes Ltd., | 6450 5329 | Private | Above 55 Yrs |
Madanayakana Halli, Off | Mr. T.C. Gunesh Kumar | Charged | ||
Tumkur Rd, Madavara Post, | ||||
Blore Rural – 562 123 | ||||
11 | Mussanje (Sapthami Trust) | 2272 9045 / 2348 1239 | Trust | Above 60 Yrs |
No.41, 1st Cross, Off Ullal Main | Usha B.N. Ananda | Charged | ||
Rd, Janajyothinagar, Blr-56 | ||||
12 | New Ark Mission of India | 6599 7274 / 2844 5509 | Trust | Destitutes |
Doddagubbi Village, KRC Rd, | 99001 20100 / 98452 81915 | Free | ||
Next to KRC, Blore – 562 149 | Mr. Raja | |||
13 | Our Lady of Light (Sneha Jyothi) | 2843 7239 | Society | Above 60 Yrs |
Anchaepalya Village, | Clara | Charged | ||
Kumbalagod Post, Blr – 74 | ||||
14 | Sandhya Sanjeevini | 2843 7884 | Trust | Above 60 Yrs |
Gerupalya, Kumbalgod Post, | Mrs. Ramakeshava Murthy | Charged | ||
Kengeri Hobli, Blore – 74 | ||||
15 | Sathya Foundation | 2675 5001 | Society | Above 60 Yrs |
No.26/1, Karuna Krupa, | V.S. Murthy | Charged | Physically fit | |
Avalahalli New Ext Mysore Rd, | Vagish | Men Only | ||
Blore – 26 | Christopher | |||
16 | Sevajyothi Old Age Home | 3291 6371 | Private | Above 50 Yrs |
Machohalli, Bapagrama Post, | R.V. Dharmesh | Charged | ||
Magadi Main Rd, Blore-91 | ||||
17 | Sri Manjunatha Charitable Trust | 2599 3249 | Trust | Above 60 Yrs |
No.13/1/2/3, off Tumkur Rd, 15th | 3291 2642 | Charged | Physically fit | |
K.M.behind Jindal, | Komala Valli | |||
Thottadaguddahalli, Blore-73. | ||||
18 | Sri Sai Nemmadiya Mane | 2321 7843 | Trust | Above 50 Yrs |
No.1187, 9th Cross, opp. | Govardhan M | Charged | ||
Gymkana Club, Chandralayout, | ||||
Vijayanagar, Blore-40. | ||||
19 | Sri Sai Old Age Home | 6956 1348 | Society | Above 55 Yrs |
Near Aralimara Bustop, Hegga- | 329674735 | Both | Bedridden & Mentally ill | |
nahalli Main Rd, Sunkadha | K. Ravi Kumar | Patients preferred | ||
Katte, Magadi Main Rd, Blr-91. | ||||
20 | Sri Sai Snehadhama | 6452 6187 / 92421 61440 | Society | Above 60 Yrs |
Vrudhashrama | Nagavennama | Free | ||
datta Sai Mandir Premises | ||||
Metipalya, Sondekoppa Rd, | ||||
Tavarekere, Magadi Main Rd, Blr | ||||
21 | Sri Thungabhadra Old Age Home | 94483 65877 / 94484 65777 | Society | Above 60 Yrs |
No.113, 2nd Cross, 2nd Phase | B.N. Chandrappa | Free | ||
West of Chord Rd, Mahalaxmi | ||||
puram, Near Nandini Theatre, | ||||
Bangalore – 86 | ||||
22 | Murali’s Home for Senior | 2220 4440 | Private | Above 60 Yrs |
Citiens after Hampapura Colony | C.V. Muralidhar | Charged | ||
Hampapura, Bidadi Hobli, | ||||
Ramanagara Taluk. | ||||
Old Age Home – Bangalore North
Sl No | Name of the Old Age Home | Telephone/Contact Person | Type of Mngmt/Services | Criteria for Admission |
1 | Bapuji Home of the Aged | 2768 0570 | Society | Above 60 Yrs |
Someswara Temple Premises, | Mr. Gopal Rao | Free | Economically weak and | |
Siddalaghatta Rd, Vijipura, | neglected | |||
Devanahalli Taluk, | ||||
B lore Rural Dist. | ||||
2 | Cherish Foundation ( R ) | 2545 8736 / | Trust | For the aged, sick, |
Adithi, 71, Mallappa Layout, | 99804 34375 / 98864 61461 | Charged | disabled and bedridden | |
Babusa Palya, Kalyan Nagar | Mr. Kunjumol Sampath / | |||
Post, B lore – 43 | Mrs. Sneha Sampath | |||
3 | Katherine Nivas Senior Citizens | 2846 7218 / 2847 7618 | Society | Above 70 Yrs |
Home | Sr. Paulin | Charged | ||
Vidyanagar Post, Blore | ||||
North – 562 157 | ||||
4 | Little Sisters of Poor – Home | 2544 4684 | Society | Above 60 Yrs |
for the aged | mary Jacintha | Free | Economically weak | |
Hennur Rd, 5th Mile, Blore-43. | ||||
5 | Mukthi | 2545 2428 / 2286 4501 | Private | Above 60 Yrs |
609, 5th Cross, 2nd Block, | U.D.Raghupathi | Free | Physically fit | |
Kalyan Nagar, Blore-43 | ||||
6 | Nava Chaithanya | 94482 44695 / 92424 29994 | Society | Bedridden & Invalids |
No.33/A, Priyadarshini Towers, | Mr. Kumar & | Charged | ||
1st Stage, 2nd Main Indiranagar, | Ms. Manjushree | |||
Bangalore – 38 | ||||
7 | Nava Jeevana Nilaya | 2847 5049 / 2559 4457 | Society | Leprosy Cured patients |
Airport White Field Rd, | Mr. D.S. Achappa | Free | ||
Munnekolal Village, Maratha | ||||
Halli, Blore- 37 | ||||
8 | S.R.S. Old Age Home | 98451 27499 | Trust | Above 60 Yrs |
Kitiganahalli | Vasanthkumari. S | Free | Physically fit | |
Behind Narayana Hridalaya, | ||||
Bommasandra, Blore-99 | ||||
9 | Sri Sainath Old Age Home | 98452 00476 / 33455 65317 | Private | Above 60 Yrs |
Sainath nagar, Near Doddadu- | Subbanna | Charged | Physically fit | |
masandra, Chikka Thirupati Rd, | ||||
Anugonda Halli, Devanagundi - | ||||
Post, Bangalore. | ||||
10 | Mind | 2371 0512 | Private | Mentally & Physically |
Golden Palms Avenue | Dr. Laxman | Charged | Challenged | |
Jodepalya Village, Dasapura | ||||
Hobli, B lore Rural. | ||||
Old Age Home – Bangalore South
Sl No | Name of the Old Age Home | Telephone/Contact Person | Type of Mngmt/Services | Criteria for Admission |
1 | Abhayashram | 2666 5110 | Private | N.A |
No.699. 3rd Main, ISRO | Dr. Srinath | Charged | ||
Layout, B lore-78 | ||||
2 | Aid The Aged | Paid | N.A | |
1492, 17th A Main Road, II Phase, | Free services | |||
J.P.Nagar, Bangalore-560078 | ||||
3 | Ananda Ashram | 2678 4621 | Society | Above 60 Yrs |
No.53/7, Bannerghatta Rd, | Ms. Dilshad | Both | Physically fit | |
B lore-29 | ||||
4 | Asaktha Poshaka Sabha | 2667 9377 / 2667 2083 | Society | Above 60 Yrs |
Near sajjan rao circle, | 98860 54045 | Free | Destitutes | |
V.V.Puram, B lore-04 | Mr. B.L.S. Murthy | |||
5 | Asha Deep | 2843 5964 / 2660 7999 | Trust | Above 60 Yrs |
Kumbalagod Rd, Opp | Ln. H.B. Shivakumar/ | Charged | Physically fit | |
Kanakapura Main Rd, | Ln. Madaiah | |||
B lore-62 | ||||
6 | Asha Jeevan Home for the | 98451 84079 / 98450 55715 | Trust | Above 60 Yrs |
Aged Trust | Ms. Sujata R. Bhat / | Charged | ||
No.57, 7th Cross, Pavamane | Ms. Kalpana Mallya | |||
Nagar, Kembathhalli Rd, | ||||
Gottigere, Bannerghatta Rd, | ||||
B lore-83 | ||||
7 | Ashraya Vridhashrama | 98453 99698 / 2848 1804 | Trust | N.A |
Vishwa Kalyana Mission, | Mathe Kasturi Devi | N.A | ||
Basava Gangothri, | ||||
Kumbolgod, Blore(South) | ||||
Bangalore – 74 | ||||
8 | Balaji Old Age Home | 6598 5726 | Society | Above 60 Yrs |
No.74/1, Bangaradagiri, | Nagarajulu. C.G | Charged | ||
Sonnenahalli, Kengeri Hobli, | ||||
B lore-56 | ||||
9 | Belaku Vriddhashrama | 2649 4588 | Society | Above 65 Yrs |
MAYURA’ No.1966/B, South | Mr. Mohan Das | Free | Physically fit women | |
East End, D Rd, 9th Block, | ||||
Jayanagar, B lore-69 | ||||
10 | Home for Elders | 2671 3421 | Society | Above 60 Yrs |
Canara Bank Relief & welfare | Mr. P. Arvinda Rao | Charged | ||
Society, 27th Cross, | ||||
Banashankari 2nd Stage, B-70 | ||||
11 | Jerome Home Ozanam Centre | 2554 9349 | Society | Destitute women above 60 |
13, Pettigrew Street, Bharathi | Sleeva | Free | ||
Nagar, Blore-05. | ||||
12 | Sandya Deepa | 2671 0727 / 2642 2481 | Trust | Above 60 Yrs |
no.50, 39th Cross, Behind | Ms. Rudrani | Both | Women Only | |
Poorna Pragna Layout, | Free for Destitutes | |||
Uttarahalli Hobli, Blore-61 | ||||
13 | Shanthi Dham Foundation | 2843 2887 / 92410 40975 | Trust | Above 60 Yrs |
23rd KM, Kanakapura Rd, | Krishna Mohan kumar | Charged | Physically fit | |
Saluhanse, Blore – 62 | ||||
14 | Snehamayi Ashrayadhama | 92424 23055 | Trust | Above 60 Yrs |
No.191, 14th Cross, 3rd Phase, | M.N. Bharath Kumar | Charged | Distressed Women | |
Girinagar, Blore – 85 | ||||
15 | Shivabala Yogi Maharaj Trust | 2658 6243 | Society | Above 60 Yrs |
Senior Citizens Home | K.B. Vishwanth | Charged | ||
No.1A, 3rd Phase, J.P.Nagar | ||||
Bangalore – 78 | ||||
16 | Sri Ambigara Chowdiah Old | 98805 25293 / 98450 06632 | Society | Above 60 Yrs |
Age Home | 2666 9930 | Free | Physically fit | |
No.37, Vasanthapura, Subram- | Shivaleela | |||
anyapura, Uttarahalli Hobli, | ||||
Bangalore – 61 | ||||
17 | Sri Satya Sai Old Age Home | 6590 3334 / 3294 4498 | Trust | Above 60 Yrs |
13, Challeghatta Village, | 99640 09041 | Both | Physically fit | |
Ramahalli, Blr South taluk. | Padma. K.Bhat / Mr. Dixith | |||
18 | Sri Siddalingeshwara Yogavana | 99800 15805 / 94483 44256 | Society | Above 60 Yrs |
Hills (Reg) | 2271 7898 / 2271 8352 | Both | ||
Survey No.36, K.G. Gollarapalya, | Swamiji | |||
Bolare Post, 29th K.M. Kanaka- | ||||
pura Rd, Blore – 82. | ||||
19 | Tirtha Asharama | 2665 5455 | Charged | Above 55 Yrs |
No.121/8, Kothanur, Dinnur | Vidya Tirtha | |||
Main Rd, Gowravnagar, J.P. | ||||
Nagar, 7th Phase, B lore-78. | ||||
20 | Jnanasharama | 2782 8562 / 2559 4457 | Trust | Above 60 Yrs |
Bannerghatta Rd, B lore- 83 | Dr.P.J. Baglthaya | Free | ||
This comment has been removed by the author.
ReplyDeleteGreat Post!!
ReplyDeleteReal Estate Agents in Kerala
Very informative and content worth article. I have got many information from this unique article.Keep sharing article like this because it might help many like me in getting the best old Age homes in Bangalore
ReplyDeleteHighly useful. Thanks for the information. This information has reduced my effort of searching days together. If possible, you can make it more comprehensive. Give a thought.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteWe can’t thank you enough for helping us to complete our dream home! Thank you for taking the time to listen and understand what we wanted to accomplish in building our new home. Your workmanship was done expertly and professionally. We would highly recommend you to anyone looking to build the perfect dream home. We can’t thank you enough! Flats in Mysore Road, Flats in Hosa Road and Sarjapur Road
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete
ReplyDeleteThank you so much for sharing such an awesome blog...
the nest - home for the aged
old age home in kukatpally
old age home in Hyderabad
old age home in miyapur
Nice blog..! I really loved reading through this article. Thanks for sharing such a amazing post with us and keep blogging...
ReplyDeletebedridden services in miyapur
old age homes in kphb
old age homes Hyderabad